COMMUNITY-KOMPASS
So steuert die Community Hypexio
Topic-Weights, Trends und Begruendungen — abgeleitet aus Votes, Predictions und Source-Quality der letzten 7 Tage.
Aktuelle Topic-Weights
Anteile · 7-Tage-Fenster- Kuenstliche Intelligenz 13%
- Langlebigkeit 12%
- Fusionsenergie 12%
- Quantencomputer 12%
- Raumfahrt 14%
- Biotechnologie 10%
- Robotik 12%
- Klimatech 5%
- Neurotechnologie 10%
- Sonstiges 0%
Trends
Wochenvergleich| Kategorie | Aktuell | Vorwoche | Trend | Begruendung |
|---|---|---|---|---|
| Kuenstliche Intelligenz | 13% | 13% | STABLE | Aktivitaet bei Kuenstliche Intelligenz: 6 Artikel, 0 Likes, 0 Predictions (7T). |
| Langlebigkeit | 12% | 12% | STABLE | Aktivitaet bei Langlebigkeit: 5 Artikel, 0 Likes, 0 Predictions (7T). |
| Fusionsenergie | 12% | 12% | STABLE | Aktivitaet bei Fusionsenergie: 5 Artikel, 0 Likes, 0 Predictions (7T). |
| Quantencomputer | 12% | 12% | STABLE | Aktivitaet bei Quantencomputer: 3 Artikel, 2 Likes, 2 Predictions (7T). |
| Raumfahrt | 14% | 14% | STABLE | Aktivitaet bei Raumfahrt: 6 Artikel, 0 Likes, 0 Predictions (7T). |
| Biotechnologie | 10% | 10% | STABLE | Aktivitaet bei Biotechnologie: 4 Artikel, 0 Likes, 0 Predictions (7T). |
| Robotik | 12% | 12% | STABLE | Aktivitaet bei Robotik: 5 Artikel, 0 Likes, 0 Predictions (7T). |
| Klimatech | 5% | 5% | STABLE | Aktivitaet bei Klimatech: 2 Artikel, 0 Likes, 0 Predictions (7T). |
| Neurotechnologie | 10% | 10% | STABLE | Aktivitaet bei Neurotechnologie: 4 Artikel, 0 Likes, 0 Predictions (7T). |
| Sonstiges | 0% | 0% | STABLE | Keine neue Aktivitaet bei Sonstiges (7T). |
Signale der Community
Auswahl der letzten 7 TageAktivitaet
Letzte 7 Tage Votes (7 Tage) 9
Predictions (7 Tage) 2
Aktive Sessions 1
Beitraege bewertet 3
Warum?
Methodik · KurzfassungDer Topic-Weight kombiniert drei Signale. Pluspunkte staerken eine Kategorie, Minuspunkte bremsen sie.
Plus
- Likes-Spike: ein Signal mit > 200 Likes in 24 h.
- Reality-Votes ueber 70 / 100 — Community vertraut der Story.
- Mehrere unabhaengige Quellen mit hohem Trust-Score.
Minus
- Reality-Votes unter 50 / 100 — Vorbehalte, Hype-Risiko.
- Kontroverse Vote-Verteilung (Approval ~50 / 50).
- Wenige aktive Predictions — geringes Engagement-Gewicht.